Namespace: TwainScanning.ExtendedImageInfo
Assembly: TwainScanning (in TwainScanning.dll) Version: 1.4.3.0 (1.4.3.0)
Syntax
The Skew type exposes the following members.
Methods
| Name | Description | |
|---|---|---|
| Equals | (Inherited from ValueType.) | |
| GetHashCode | (Inherited from ValueType.) | |
| GetType | (Inherited from Object.) | |
| ToString | (Inherited from ValueType.) |
Fields
| Name | Description | |
|---|---|---|
| Confidence | ||
| Deskewstatus | ||
| FinalAngle | ||
| OriginalAngle | ||
| WindowX1 | ||
| WindowX2 | ||
| WindowX3 | ||
| WindowX4 | ||
| WindowY1 | ||
| WindowY2 | ||
| WindowY3 | ||
| WindowY4 |
See Also